Empty combiester enclosures

Characteristics
- resistant to ultra-viola rays
- shockproof
- non-hygroscope
- does not crack
- unsensitive for temperaturechange
- corrosion-resistant
- halogenfree, does not issues toxic gases
- easy and fast fitting
Technical data
Rated voltage: 690 V
Degree of protectioní
  at unique box:IP66
  at assembly:IP55
  Polyester Polycarbonat
Electric strenght [kV/mm] 18 35
Heat resistance [oC] -50 ... +150 -50 ... +130
Water addition [mg] 45 10
Flame prrofing 94 HB 94 V2
Hot wire test [oC] 960 850
Types, dimensions
Dimensions [mm] Type of eclosure Symbol
of base plate
External
AxBxC
Internal
A1xB1XC1
Mounting
A2xB2
With transparent
cover
With opaque
cover
With transparent
door
270x180x141 248x158x121 245x155 E2718L E2718LO - BP2718
270x180x171 248x158x150 245x155 E2718 E2718O - BP2718
270x270x171 248x248x150 245x245 E2727 E2727O EE2727UP BP2727
270x360x171 248x338x150 245x335 E2736 E2736O EE2736UP BP2736
270x360x201 248x338x180 245x335 E2736H E2736HO - BP2736
360x180x171 338x158x150 335x155 E3618 E3618O - BP3618
360x360x171 338x338x150 335x335 E3636 E3636O - BP3636
360x360x201 338x338x180 335x335 E3636H E3636HO - BP3636
540x270x171 518x248x150 515x245 E5427 E5427O - BP5427
540x270x201 518x248x180 515x245 E5427H E5427HO - BP5427
540x360x171 518x338x150 515x335 E5436 E5436O - BP5436
540x360x201 518x338x180 515x335 E5436H E5436HO - BP5436
540x540x171 518x518x150 515x515 E5454 E5454O - BP5454
540x540x201 518x518x180 515x515 E5454H E5454HO - BP5454
720x360x201 704x338x180 695x335 E7236H E7236HO - BP7236
720x540x201 704x518x180 695x515 E7254H E7254HO - BP7254

For further information see the Csóka Gyula productmanager
Tel: (+36 1)261-1115/149

Home Top